W | L | PCT | PF | PA | PD | ||
---|---|---|---|---|---|---|---|
Ope! Ope! | 12 | 5 | 0.706 | 32 | 19 | 13 | |
Bumpin' Uglies Bumpin' Uglies | 10 | 6 | 0.625 | 31 | 17 | 14 | |
Notorious D.I.G Notorious D.I.G | 10 | 6 | 0.625 | 31 | 17 | 14 | |
Bear Homes Bear Homes | 5 | 11 | 0.313 | 16 | 32 | -16 | |
Will Work for Sets Will Work for Sets | 4 | 13 | 0.235 | 13 | 38 | -25 |
Fri Aug 24 6:00 PM |
Bear Homes Bear Homes vs Will Work for Sets Will Work for Sets
|
Round 1 Match 1 |
Fri Aug 24 7:00 PM |
Ope! Ope! vs Winner Match 1
|
Round 2 Match 2 |
Fri Aug 24 8:00 PM |
Bumpin' Uglies Bumpin' Uglies vs Notorious D.I.G Notorious D.I.G
|
Round 2 Match 3 |
Fri Aug 24 9:00 PM |
Winner Match 2 vs Winner Match 3
|
Round 3 Match 4 |
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://bratstopsports.com/go/r5c5u